The low-viscosity pumping company.
The Oilgear line of pumping products is focused on extreme reliability when pumping high water content fluids (HWCF, HWBF) or alternative fluids at high pressure. Below is a partial listing of challenging applications and fluids for which the Oilgear pump product line has proven successful.
Oilgear pumps are some of the most reliable pumps available for classic hydraulic media. For the sake of brevity, classic hydraulic fluids are not listed here.
Listed below are examples of compatible fluids by industry.
FLUID COMPATIBILITY EXAMPLES – INDUSTRIAL
Application | Fluid Category | Fluid Type | Duty Cycle | Verified Pump Product Lines |
Press Control | Water-Based | Hydrolubric® 120-B | Continuous | PVWW, PFBA, PFBK, PFCM, PFCS |
Metal Forming | Water-Glycol | Irus® | Continuous | PVWJ, PVG, PVV, PFBA, PFBK, PFCM, PFCS |
Cooling / Cutting | Water-Mineral Oil | Adrana® | Continuous | PVWW |
Machining | Fatty Oil | Honilo® | Continuous | PVWJ, PVG |
Nuclear Power | Triaryl Phosphate Ester | Fyrquel® | Continuous | PVWJ, PVG, PVV, PFBA, PFBK, PFCM, PFCS |
Nuclear Power | Triaryl Phosphate Ester | Houghto-Safe® 1120 | Continuous | PVWJ, PVG, PVV, PFBA, PFBK, PFCM, PFCS |
FLUID COMPATIBILITY EXAMPLES – MARINE / OFFSHORE
Application | Fluid Category | Fluid Type | Duty Cycle | Verified Pump Product Lines |
Motion Compensation | Water-Glycol | Houghto-Safe® | Intermittent | PVWJ, PVG, PVV, PFBA, PFBK, PFCM, PFCS |
Vessel HPU | Polyalkylene Glycol (PAG) | UCON® Trident® | Continuous | PVWJ, PVG |
Natural Gas Dehydration | TEG (Triethylene Glycol) | Dow® | Intermittent | PVWW |
Controllable Pitch Propeller | Synthetic | Aware™ | Continuous | PVWJ, PVG, PVV, PFBA, PFBK, PFCM, PFCS |
Painting | Polymer | Polyurethane | Intermittent | PVWJ, PVWW, PVM, PVG |
FLUID COMPATIBILITY EXAMPLES – AEROSPACE
Application | Fluid Category | Fluid Type | Duty Cycle | Verified Pump Product Lines |
Jet Fuel | Petroleum | Kerosene | Intermittent | PVWW, PVWJ, PVG |
Aviation Hydraulics | Phosphate-Ester | Skydrol® | Continuous | PVWJ, PVG, PVV, PFBA, PFBK, PFCM, PFCS |
Jet Fuel | Petroleum | RP-1 | Intermittent | PVWW, PVWJ, PVG |
FLUID COMPATIBILITY EXAMPLES – SUBSEA
Application | Fluid Category | Fluid Type | Duty Cycle | Verified Pump Product Lines |
Managed-Pressure Drilling | Water-Glycol | Oceanic® | Intermittent | PVWJ, PVG, PFBA, PFBK, PFCM, PFCS |
BOP / Control Fluid | Water-Glycol | Stack Magic® | Intermittent | PVWJ, PVG, PFBA, PFBK, PFCM, PFCS |
ROV BOP Intervention | Water-Glycol | Erifon® | Intermittent | PVWJ, PVG, PFBA, PFBK, PFCM, PFCS |
BOP / Control Fluid | Water-Glycol | Pelagic® | Intermittent | PVWJ, PVG, PFBA, PFBK, PFCM, PFCS |
FLUID COMPATIBILITY – MOBILE MACHINERY
Application | Fluid Category | Fluid Type | Duty Cycle | Verified Pump Product Lines |
Hydraulic / Transmission | Mineral Oil | Hy-Gard™ | Continuous | PVWJ, PVG, PVV, PFBA, PFBK, PFCM, PFCS |
Lawn Care | Seed Oil | GreensCare™ | Continuous | PVWJ, PVWC, PVG |
Automatic Transmission | Varies | ATF | Continuous | PVWJ, PVWC, PVG |
Automatic Transmission | Synthetic | Dexron™ | Continuous | PVWJ, PVWC, PVG |