NOMINAL DIMENSIONS
| Length | Width | Height | Weight | ||||
| in. | mm | in. | mm | in. | mm | lbs | kg |
| 13.6 | 346 | 8.3 | 211 | 8.3 | 211 | 99 | 45 |
NOMINAL OPERATING PARAMETERS
| Theoretical Maximum Displacement | in^3/rev | 0.183 |
| ml/rev | 3 | |
| Rated Continuous Pressure | psi | 14500 |
| bar | 1000 | |
| Peak Pressure | psi | 14500 |
| bar | 1000 | |
| Flow Rate at 1800 RPM, rated continuous pressure & 14.7 psi (1.01 bar abs) inlet conditions | gpm | 1.30 |
| l/min | 4.9 | |
| Maximum Speed | rpm | 1800 |
| Power Input at rated continuous pressure & 1800 rpm | hp | 16.2 |
| kW | 12.1 |


