NOMINAL DIMENSIONS
| Frame Size | Length | Width | Height | Weight | Face Mounting | ||||
| in. | mm | in. | mm | in. | mm | lbs | kg | ||
| B | 10.00 | 254,0 | 9.03 | 229,4 | 8.88 | 225,6 | 75.0 | 34,0 | SAE “B” 2/4 Bolt | 
NOMINAL OPERATING PARAMETERS
| Theoretical Maximum Displacement | in^3/rev | 4.61 | 
| ml/rev | 75,5 | |
| Rated Continuous Pressure | psi | 3750 | 
| bar | 258,6 | |
| Peak Pressure | psi | 4250 | 
| bar | 293,1 | |
| Flow Rate at1800 RPM, rated continuous pressure & 14.7 psi (1.01 bar abs) inlet conditions | gpm | 31.3 | 
| l/min | 118,5 | |
| Minimum Inlet Pressure psia (bar abs) | 1200 rpm | 5.0 (,34) | 
| 1500 rpm | 5.0 (,34) | |
| 1800 rpm | 6.5 (,45) | |
| Maximum Speed | rpm | 2700 | 
| Power Input at rated continuous pressure &1800 rpm | hp | 83.8 | 
| kW | 62,5 | 
NOMINAL PERFORMANCE
Curves based on an oil temperature of 125º F (160 SSU) and 14.7 psia (1 bar absolute). Efficiency curves are based on pump running at1800 rpm.



 

