NOMINAL DIMENSIONS
| Frame Size |
Length | Width | Height | Weight | Face Mounting | ||||
| in. | mm | in. | mm | in. | mm | lbs | kg | ||
| A | 7.20 | 182,9 | 4.32 | 109,7 | 4.50 | 114,3 | 32 | 14,5 | SAE “A” 2 Bolt |
NOMINAL OPERATING PARAMETERS
| Theoretical Maximum Displacement | in^3/rev | 1.35 |
| ml/rev | 22,1 | |
| Rated Continuous Pressure | psi | 2000 |
| bar | 137,9 | |
| Peak Pressure | psi | 2500 |
| bar | 172,5 | |
| Flow Rate at1800 RPM, rated continuous pressure & 14.7 psi (1.01 bar abs) inlet conditions | gpm | 9.0 |
| l/min | 34.1 | |
| Maximum Speed | rpm | 1800 |
| Power Input at rated continuous pressure &1800 rpm | hp | 13.3 |
| kW | 9,9 |
NOMINAL PERFORMANCE
Curves based on an oil temperature of 125º F (160 SSU) and 14.7 psia (1 bar absolute). Efficiency curves are based on pump running at1800 rpm.



