NOMINAL DIMENSIONS
| Frame Size | Length | Width | Height | Weight | Face Mounting | ||||
| in. | mm | in. | mm | in. | mm | lbs | kg | ||
| C | 11.91 | 302,5 | 10.73 | 272,5 | 10.45 | 265,4 | 136.0 | 61,7 | SAE “C” 2/4 Bolt | 
NOMINAL OPERATING PARAMETERS
| Theoretical Maximum Displacement | in^3/rev | 3.88 | 
| ml/rev | 63,6 | |
| Rated Continuous Pressure | psi | 3750 | 
| bar | 258,6 | |
| Peak Pressure | psi | 4250 | 
| bar | 293,1 | |
| Flow Rate at1800 RPM, rated continuous pressure & 14.7 psi (1.01 bar abs) inlet conditions | gpm | 26.6 | 
| l/min | 100,7 | |
| Minimum Inlet Pressure psia (bar abs) | 1200 rpm | 6.1 (,42) | 
| 1500 rpm | 6.2 (,43) | |
| 1800 rpm | 7.3 (,50) | |
| Maximum Speed | rpm | 2450 | 
| Power Input at rated continuous pressure &1800 rpm | hp | 70.2 | 
| kW | 52,4 | 
NOMINAL PERFORMANCE
Curves based on an oil temperature of 125º F (160 SSU) and 14.7 psia (1 bar absolute). Efficiency curves are based on pump running at1800 rpm.



 

