NOMINAL DIMENSIONS
Frame Size |
Length | Width | Height | Weight | Face Mounting | ||||
in. | mm | in. | mm | in. | mm | lbs | kg | ||
B | 9.51 | 241,5 | 9.00 | 228,6 | 8.88 | 225,6 | 73.0 | 33,1 | SAE “B” 2/4 Bolt |
NOMINAL OPERATING PARAMETERS
Theoretical Maximum Displacement | in^3/rev | 2.83 |
ml/rev | 46,4 | |
Rated Continuous Pressure | psi | 3750 |
bar | 258,6 | |
Peak Pressure | psi | 4250 |
bar | 293,1 | |
Flow Rate at1800 RPM, rated continuous pressure & 14.7 psi (1.01 bar abs) inlet conditions | gpm | 19.7 |
l/min | 74,6 | |
Minimum Inlet Pressure psia (bar abs) | 1200 rpm | 5.0 (,34) |
1500 rpm | 5.0 (,34) | |
1800 rpm | 5.7 (,40) | |
Maximum Speed | rpm | 2400 |
Power Input at rated continuous pressure &1800 rpm | hp | 51.9 |
kW | 38,7 |
NOMINAL PERFORMANCE
Curves based on an oil temperature of 125º F (160 SSU) and 14.7 psia (1 bar absolute). Efficiency curves are based on pump running at1800 rpm.