Rear-Ported Pump
MODEL | Frame Size | Length | Width | Height | Weight | Face Mounting | ||||
---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | in. | mm | |||
XD5-050 | B | 9.6 | 243.9 | 6.16 | 156.5 | 7.71 | 195.8 | 55 | 24.9 | SAE “B”, 2 Bolt |
XD5-065 | B | 9.6 | 243.9 | 6.16 | 156.5 | 7.71 | 195.8 | 55 | 24.9 | SAE “B”, 2 Bolt |
XD5-075 | B | 9.6 | 243.9 | 6.16 | 156.5 | 7.71 | 195.8 | 55 | 24.9 | SAE “B”, 2 Bolt |
XD5-100 | C | 10.5 | 266.7 | 6.12 | 155.4 | 8.27 | 210.0 | 75.0 | 34.1 | SAE “C”, 2 & 4 Bolt |
Side-Ported Pump
MODEL | Frame Size | Length to Aux. Mount | Width | Height | Weight | Face Mounting | ||||
---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | in. | mm | |||
XD5-050 | B | 11.14 | 282.9 | 6.16 | 156.5 | 7.71 | 195.8 | 63 | 28.6 | SAE “B”, 2 Bolt |
XD5-065 | B | 11.14 | 282.9 | 6.16 | 156.5 | 7.71 | 195.8 | 63 | 28.6 | SAE “B”, 2 Bolt |
XD5-075 | B | 11.14 | 282.9 | 6.16 | 156.5 | 7.71 | 195.8 | 63 | 28.6 | SAE “B”, 2 Bolt |
XD5-100 | C | 11.82 | 300.2 | 6.38 | 162.1 | 8.27 | 210.0 | 83 | 37.6 | SAE “C”, 2 & 4 Bolt |
Nominal Operating Parameters
DISPLACEMENT | XD5-050 | XD5-065 | XD5-075 | XD5-100 | |
---|---|---|---|---|---|
Theoretical Maximum Displacement | in^3/rev
3.053.984.606.00 |
||||
ml/rev | 50.0 | 65.0 | 75.4 | 98.4 | |
Rated Continuous Pressure | psi | 5000 | 5000 | 5000 | 5000 |
bar | 350 | 350 | 350 | 350 | |
Peak Pressure | psi | 5800 | 5800 | 5800 | 5800 |
bar | 400 | 400 | 400 | 400 | |
Nominal Volume at 1800 RPM, Rated Pressure, and Full Displacement (GPM) | gpm | 22.0 | 28.8 | 33.3 | 42.4 |
l/min | 83.3 | 109 | 126.1 | 160.5 | |
Maximum Shaft Speed | RPM | 2700 | 2700 | 2700 | 2600 |
Power input at rated continuous pressure & 1800 RPM | hp | 76 | 99 | 112 | 144 |
kW | 56.7 | 73.8 | 83.5 | 107.4 |
NOMINAL PERFORMANCE