NOMINAL DIMENSIONS
| Frame Size |
Length | Width | Height | Weight | Face Mounting | ||||
| in. | mm | in. | mm | in. | mm | lbs | kg | ||
| A | 7.95 | 201,9 | 7.28 | 184,9 | 6.63 | 168,4 | 37.5 | 17,0 | SAE “A” 2 Bolt |
NOMINAL OPERATING PARAMETERS
| Theoretical Maximum Displacement | in^3/rev | 1.35 |
| ml/rev | 22,1 | |
| Rated Continuous Pressure | psi | 3750 |
| bar | 258,6 | |
| Peak Pressure | psi | 4250 |
| bar | 293,1 | |
| Flow Rate at1800 RPM, rated continuous pressure & 14.7 psi (1.01 bar abs) inlet conditions | gpm | 9.5 |
| l/min | 36,0 | |
| Minimum Inlet Pressure psia (bar abs) | 1200 rpm | 6.6 (,46) |
| 1500 rpm | 7.6 (,52) | |
| 1800 rpm | 8.6 (,60) | |
| Maximum Speed | rpm | 3600 |
| Power Input at rated continuous pressure &1800 rpm | hp | 26.1 |
| kW | 19,5 |
NOMINAL PERFORMANCE
Curves based on an oil temperature of 125º F (160 SSU) and 14.7 psia (1 bar absolute). Efficiency curves are based on pump running at1800 rpm.



