Designed to be cost-effective, stable and low-maintenance, PVWJ is a variable-displacement axial-piston pump with a medium control response. Like all Oilgear pumps, it thrives on low-viscosity fluids — and comes in a variety of frame sizes and available displacement rates.
Base Hydraulic Symbol
At A Glance
- Circuit Type: Open Loop
- Pump Series: PVWJ
- Control Response: Medium
- Fluid Type: Hydraulic Low-Lubricity
- Max Speed: 2000 - 3000 RPM
- Displacement: 50 - 99 cc/rev
- Max Continuous Pressure: 200 Bar - 250 Bar
Product Details
With a range of control and porting options, PVWJ can take on your most demanding applications. For low- to medium-horsepower equipment, PVWJ pumps are uniquely designed for enhanced stability and less maintenance. They’re also a quieter option for your operations. Static seals — also known as O-rings — reduce control noise.
PVWJ pumps are built for greater flexibility to selectively match pressure and capacity. That’s because they’re available in three frame sizes and with 10 displacement rates. And, with a variety of optional controls, the PVWJ family of pumps provides easy field interchangeability.
All Oilgear pumps are designed to thrive on low-viscosity fluids — like high water content and fire-resistant fluids, like Skydrol™, Stack Magic™, Erifon™ and 98/2. Learn more here: Fluid Compatibility of Oilgear Pumps.
Oilgear makes some of the longest-lasting, most reliable pumps in the world. Learn more about the proprietary design of the Oilgear variable-displacement, axial-piston pump line.
Ready to Order
Oilgear is up to the challenge, regardless of your application. Our wide range of pumps are renowned for their longevity, dependability and durability–no matter the harsh environment. Find out more about all of the pumps we offer and how we can help be the solution for you.
Where To BuyPVWJ Installation Data Sheets
011 Series A1 | 014, 022 Series A1 | 025 Series A1 | 034, 046 Series A1 | 064 Series A1 | 076, 098, 130 Series A1 |
|
---|---|---|---|---|---|---|
Pumps | ||||||
Basic Pump Rear Ported | 47480 | 47481 | 47483 | 47483 | 47486 | 47487 |
Basic Pump Side Ported & Thru Shaft | 47482 | 47482 | 47484 | 47485 | 47488 | 47489 |
Dual Pump Adapter | 47490 | 47490 | 47490 | 47490 | 47490 | 47490 |
Controls | ||||||
P-1NN & P-LNN Single Pressure Compensator | 47984 | 47984 | 47985 | 47986 | 47986 | |
P-1NN/F & P-LNN/F Single Pressure Compensator w/Fixed Load Sense | 47987 | 47987 | 47988 | 47988 | 47989 | 47989 |
P-1NN/J & P-LNN/J Single Pressure Compensator w/Adjustable Load Sense | 47987 | 47987 | 47988 | 47988 | 47989 | 47989 |
P-1NN/K & P-LNN/K Single Pressure Compensator w/Adjustable Load Sense | 47987 | 47987 | 47988 | 47988 | 47989 | 47989 |
P-C & P-K Single Pressure Soft Start | 47990 | 47990 | 47991 | 47991 | 47992 | 47992 |
M-N & M-S Manual Lever Operated Control | 47993 | 47993 | 48120 | 48120 | 47994 | 47994 |
M-H Manual Handwheel Control | 47996 | 47996 | 47997 | 47997 | 47998 | 47998 |
P-2 Dual Pressure Compensator | 48105 | 48105 | 48106 | 48106 | 48107 | 48107 |
P-A & P-B Electronic Proportional Pressure Compensator | 48108 | 48108 | 48109 | 48109 | 48110 | 48110 |
P-1NN/H Single Pressure Compensator w/Horsepower Limiter | 48111 | 48111 | 48112 | 48112 | 48113 | 48113 |
P-1NN/G Single Pressure Compensator w/Horsepower Limiter w/Fixed Load Sense | 48114 | 48114 | 48115 | 48115 | 48116 | 48116 |
P-1NN/C Single Pressure Compensator w/Horsepower Limiter w/Adjustable Load Sense | 48114 | 48114 | 48115 | 48115 | 48116 | 48116 |
P-1NN/D Single Pressure Compensator w/Horsepower Limiter w/Adjustable Load Sense | 48114 | 48114 | 48115 | 48115 | 48116 | 48116 |
P-C/H & P-K/H Single Pressure Soft Start w/Horsepower Limiter | 48118 | 48118 | 48119 | 48119 | ||
P-H Hi-Low Pressure Compensator | 48121 | 48121 | 48122 | 48122 | 48123 | 48123 |
CAD Files | ||||||
IGS Files - Contact technical support at [email protected] | ||||||
STP Files - Contact technical support at [email protected] | ||||||
Application Guidelines | ||||||
PVWJ Application Guidelines | 847085 | |||||
PVWJ Application Guidelines for Low Viscosity Fluids | 747085 |
Current versions of the documents referenced in this bulletin may have a letter at the end to denote the revision level.
To get the latest release of any of document go to the Technical Library section of the Oilgear website.
PVWJ Service Instructions
011, 014, 022 Series A1 | 025,034,046 Series A1 | 064, 076, 098, 130 Series A1 |
|
---|---|---|---|
Pumps | |||
Pump Service Instructions | 947085 | 947085 | 947085 |
Controls | |||
P-1NN & P-LNN Single Pressure Compensator | 947633 | 947634 | 947635 |
P-1NN/F & P-LNN/F Single Pressure Compensator w/Fixed Load Sense | 947636 | 947637 | 947638 |
P-1NN/J & P-LNN/J Single Pressure Compensator w/Adjustable Load Sense | 947636 | 947637 | 947638 |
P-1NN/K & P-LNN/K Single Pressure Compensator w/Adjustable Load Sense | 947636 | 947637 | 947638 |
P-C & P-K Single Pressure Soft Start | 947639 | 947640 | 947641 |
M-N & M-S Manual Lever Operated Control | Available Upon Request | ||
M-H Manual Handwheel Control | Available Upon Request | ||
P-2 Dual Pressure Compensator | Available Upon Request | ||
P-A & P-B Electronic Proportional Pressure Compensator | Available Upon Request | ||
P-1NN/H Single Pressure Compensator w/Horsepower Limiter | Available Upon Request | ||
P-1NN/G Single Pressure Compensator w/Horsepower Limiter w/Fixed Load Sense | Available Upon Request | ||
P-1NN/C Single Pressure Compensator w/Horsepower Limiter w/Adjustable Load Sense | Available Upon Request | ||
P-1NN/D Single Pressure Compensator w/Horsepower Limiter w/Adjustable Load Sense | Available Upon Request | ||
P-C/H & P-K/H Single Pressure Soft Start w/Horsepower Limiter | Available Upon Request | ||
P-H Hi-Low Pressure Compensator | Available Upon Request |
Current versions of the documents referenced in this bulletin may have a letter at the end to denote the revision level.
To get the latest release of any of any document go to the Technical Library section of the Oilgear website.